Cougar Mountain Academy 
 
'for Children with High Expectations'  
General
Information
 & News
Campus &
Faculty
Traditions Admission
Procedures
Curriculum Student
Evaluation &
Communication
Nutrition &
Extended
Program
Curriculum
& Events
Photo Album
Contact
Us

Home
> Traditions > Student Achievement - National Standard Test Results

Student Achievement

Prior to 1976 a variety of National Standardized Tests were administered at Cougar Mountain Academy depending on grade level.

To facilitate an overall School performance analysis on a year to year basis, starting in 1976 Cougar Mountain Academy adopted the California Achievement Test (CAT) and later the Metropolitan Achievement Test (MAT). The standardization of test format establishes a School average on a yearly basis for the Academy.

Individual and overall School scores for these past years have been exceptional, averaging in the 96.5 percentile and ranking in the top 4% on a national level. All Kindergarten through Upper Elementary students are required to take the Metropolitan Achievement Test each year in May.

Cougar Mountain Academy does not practice social promotion. In addition, each student is expected to achieve the minimum grade standards prescribed by the Academy for each grade level.

Traditions:

Areas of Excellence

Student Achievement
National Standard Test Results


International Student Body
Non-Denominational Values


Patriotic Values
Love of Learning


Community Involvement
Leadership Opportunities
Faculty to Student Ratio




The following Academy average scores represent all students in Kindergarten through Grade 5.
Highest attainable score is 99 percentile.


1979 - 80.................... CAT............... 94.3 percentile
1980 - 81.................... CAT............... 95.2 percentile
1981 - 82.................... CAT............... 93.1 percentile
1982 - 83.................... CAT............... 94.7 percentile
1983 - 84.................... CAT............... 96.1 percentile
1979 - 85.................... MAT............... 97.6 percentile
1980 - 86.................... MAT............... 96.7 percentile
1981 - 87.................... MAT............... 96.7 percentile
1982 - 88.................... MAT............... 97.8 percentile
1983 - 89.................... MAT............... 95.4 percentile
1989 - 90.................... MAT............... 96.7 percentile
1990 - 91.................... MAT............... 94.7 percentile
1991 - 92.................... MAT............... 95.7 percentile
1992 - 93.................... MAT............... 95.0 percentile
1993 - 94.................... MAT............... 96.7 percentile
1994 - 95.................... MAT............... 94.6 percentile
1995 - 96.................... MAT............... 93.4 percentile
1996 - 97.................... MAT............... 93.9 percentile
1997 - 98.................... MAT............... 95.7 percentile
1998 - 99.................... MAT............... 97.5 percentile
1999 - 00.................... MAT............... 95.3 percentile
2000 - 01.................... MAT............... 95.7 percentile
2001 - 02.................... MAT............... 97.4 percentile
2002 - 03.................... MAT............... 97.0 percentile
2003 - 04.................... MAT............... 96.5 percentile
2004 - 05.................... MAT............... 97.2 percentile
2005 - 06.................... MAT............... 97.1 percentile
2006 - 07.................... MAT............... 95.0 percentile
2007 - 08.................... MAT............... 95.2 percentile
2008 - 09.................... MAT............... 95.0 percentile
2009 - 10.................... MAT............... 95.1 percentile

The overall average Academy scores for these past years have been exceptional
and rank in the top 4% on a national level.


Cougar Mountain Academy offers a future of promise and
nurtures each student as if that child were the only one attending.

5410 194thAvenue SE    Issaquah, Washington 98027     Phone: 425-641-2800     Fax: 425-392-3565
 
© Copyright 2012 Cougar Mountain Academy